ULC5047XQYJ6 type -1.5 tons Jiangling
- 产品分类:
- China VI Explosive Equipment Transport Vehicle
- 产品简介:
- 整车型号ULC5047XQYJ6底盘型号/生产企业JX1041TCD26江铃汽车股份有限公司发动机型号/生产企业JX493ZLQ6D江铃汽车股份有限公司发动机排量/功率2499/90总质量(kg)4495额定载质量(kg)1500整备质量(kg)2865外形尺寸(mm)5465×1870,1900×2880,2760,2830,2500内部尺寸(mm)3520,3560×1760×1800,1680,1750,1420燃料种类
- 订购热线:
- 4001-660-110
Complete vehicle model | ULC5047XQYJ6 |
Chassis model/manufacturer | JX1041TCD26Jiangling Motors Corporation, Ltd. |
Engine model/Manufacturer | JX493ZLQ6DJiangling Motors Corporation, Ltd. |
Engine displacement/power | 2499/90 |
Gross mass(kg) | 4495 |
Rated load mass(kg) | 1500 |
Quality of service(kg) | 2865 |
Overall dimensions (mm) | 5465×1870,1900×2880,2760,2830,2500 |
Internal dimensions (mm) | 3520,3560×1760×1800,1680,1750,1420 |
Type of fuel | 柴油 |
Discharge basis standard | GB17691-2018国Ⅵ |
Wheelbase (mm) | 2800 |
Tyre specification | 7.00R16LT 8PR |
Number of tires | 6 |
Wheel base (front/rear) | 1400/1425 |
The number of passengers allowed in the cab | 2 |

